Vehicles for Sale in Fredericksburg, VA
Vehicles for Sale in Fredericksburg, VA
- Retail Price
- $9,021
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,010
Description
117,174 miles, 4 cyl 1.4l Gasoline, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, Automatic| Mileage | 117,174 |
| Trim | LS |
| Stock # | 26V174 |
| VIN | KL7CJKSB8LB314604 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Retail Price
- $10,995
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,984
Description
70,363 miles, 4 cyl 2l Hybrid, MPG City: 40 MPG Hwy: 36***, 4DR, Ingot Silver Exterior, Black Interior, CVT| Mileage | 70,363 |
| Trim | SEL |
| Stock # | 26V161 |
| VIN | 1FADP5CU9FL100779 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,305
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,294
Description
105,463 miles, 4 cyl 2.4l Gasoline, MPG City: 25 MPG Hwy: 36***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 105,463 |
| Trim | LX |
| Stock # | 26V183 |
| VIN | KNAGT4L33J5214131 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,757
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,746
Description
133,108 miles, 8 cyl 5.6l Gasoline, MPG City: 13 MPG Hwy: 18***, 4DR, Gray Exterior, Charcoal Interior, Automatic| Mileage | 133,108 |
| Trim | SV |
| Stock # | 26V166 |
| VIN | JN8AY2NC0K9585578 |
| Exterior Color | Gray |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Retail Price
- $14,215
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,204
Description
114,599 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 26***, 4DR, Brown (Dark) Exterior, Beige Interior, Automatic| Mileage | 114,599 |
| Trim | SEL |
| Stock # | HTU486403A |
| VIN | KM8J3CAL5KU001383 |
| Exterior Color | Brown (Dark) |
| Interior Color | Beige |
| Drivetrain | AWD |
- Retail Price
- $15,477
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,466
Description
141,150 miles, 6 cyl 3.6l Gasoline, MPG City: 18 MPG Hwy: 27***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 141,150 |
| Trim | LT 1LT |
| Stock # | HTU092890A |
| VIN | 1GNERGKW9LJ175939 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,544
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,533
Description
120,490 miles, 4 cyl 1.6l Gasoline, MPG City: 29 MPG Hwy: 33***, 4DR, Blue Exterior, Black Interior, CVT| Mileage | 120,490 |
| Trim | SEL |
| Stock # | HTU471656A |
| VIN | KMHRC8A38NU136345 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,700
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,689
Description
137,570 miles, 6 cyl 3.6l Gasoline, MPG City: 17 MPG Hwy: 25***, 4DR, Black Exterior, Jet Black Interior, Automatic| Mileage | 137,570 |
| Trim | Premier |
| Stock # | HTH154375A |
| VIN | 1GNEVJKW7JJ254399 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Retail Price
- $15,788
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,777
Description
127,995 miles, 4 cyl 2.5l Gasoline, MPG City: 23 MPG Hwy: 30***, 4DR, Gray Exterior, Ash Interior, Automatic| Mileage | 127,995 |
| Trim | XLE |
| Stock # | HTU094978A |
| VIN | JTMWFREV1JJ723594 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $16,877
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,866
Description
93,894 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 26***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 93,894 |
| Trim | SEL |
| Stock # | HTH727221A |
| VIN | KM8J3CAL8MU354266 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $16,998
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,987
Description
64,909 miles, 4 cyl 2.5l Gasoline, MPG City: 26 MPG Hwy: 35***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 64,909 |
| Trim | Grand Touring |
| Stock # | HTA548206A |
| VIN | JM1GL1X5XH1134811 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $17,255
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,244
Description
102,857 miles, 4 cyl 2.5l Gasoline, MPG City: 26 MPG Hwy: 33***, 4DR, White Exterior, Gray Interior, Automatic| Mileage | 102,857 |
| Trim | SEL |
| Stock # | HTU485910A |
| VIN | KM8JB3AE2NU041879 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Hyundai Certified Pre-Owned (CPO) vehicle prices exclude taxes, title, tags, and electronic titling fees. All prices include a $989 dealer processing fee (not required by law). Images are for illustration purposes only. Vehicles are subject to prior sale, and prices may change without notice.
Hyundai CPO vehicles undergo a comprehensive 173-point inspection and reconditioning process performed by factory-trained technicians and must meet strict eligibility standards. Coverage includes a 10-year/100,000-mile limited powertrain warranty from the original in-service date, 24-hour roadside assistance, and a CARFAX® Vehicle History Report. Warranty coverage is subject to program terms and may vary by vehicle. See dealer for complete details.
Pohanka Sales Price is available to all consumers regardless of payment method and includes incentives available to everyone. Financing through the dealer is not required. Price includes the $989 processing fee but excludes taxes and government fees. Price expires at the end of each business day.
Optional add-ons are not required and will only be included with customer approval. Vehicle details, pricing, options, and availability should be verified with the dealer prior to purchase.
Based on model year EPA mileage estimates. For comparison purposes only. Actual mileage will vary based on driving conditions, habits, and vehicle condition. EPA estimates may be revised. Visit fueleconomy.gov for current information.
SERVICE QUICK LINKS
