Certified or Used Vehicles for Sale in Fredericksburg, VA
Certified or Used Vehicles for Sale in Fredericksburg, VA

- Retail Price
- $17,998
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,987
Description
29,420 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Black Interior, CVT| Mileage | 29,420 |
| Trim | SE |
| Stock # | 26P034 |
| VIN | KMHLL4DG9RU744880 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $18,877
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,866
Description
65,466 miles, 4 cyl 2l Gasoline, MPG City: 31 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Gray Interior, CVT| Mileage | 65,466 |
| Trim | Limited |
| Stock # | HTH119470A |
| VIN | 5NPLP4AG9MH026729 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |

- Retail Price
- $21,588
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,577
Description
66,824 miles, 4 cyl 2l Hybrid, MPG City: 50 MPG Hwy: 54***, 4DR, Black Exterior, Gray Interior, Automatic| Mileage | 66,824 |
| Trim | Blue |
| Stock # | HTA143468A |
| VIN | KMHL24JJ4PA061003 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |

- Retail Price
- $21,918
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,907
Description
52,893 miles, 4 cyl 2.5l Gasoline, MPG City: 23 MPG Hwy: 28***, 4DR, Gray Exterior, Gray Interior, Automatic| Mileage | 52,893 |
| Trim | SEL |
| Stock # | HTA142787A |
| VIN | 5NMJBCAE4PH162931 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $22,091
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,080
Description
25,506 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 35***, 4DR, Gray Exterior, Gray Interior, CVT| Mileage | 25,506 |
| Trim | SEL |
| Stock # | HTH214882A |
| VIN | KM8HB3AB6SU222466 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |

- Retail Price
- $22,421
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $23,410
Description
15,448 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 40***, 4DR, White Exterior, Black Interior, CVT| Mileage | 15,448 |
| Trim | SEL |
| Stock # | HTU193721A |
| VIN | 5NPLM4AG8PH113759 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $24,611
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,600
Description
5,741 miles, 4 cyl 1.6l Gasoline, MPG City: 29 MPG Hwy: 33***, 4DR, Black Exterior, Black Interior, CVT| Mileage | 5,741 |
| Trim | SEL |
| Stock # | 26L040 |
| VIN | KMHRC8A36TU441128 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $24,989
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,978
Description
44,928 miles, 4 cyl 2.5l Gasoline, MPG City: 22 MPG Hwy: 25***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 44,928 |
| Trim | SEL |
| Stock # | HTH210249A |
| VIN | 5NMS2DAJ6NH418250 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $25,943
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,932
Description
7,849 miles, 4 cyl 2.5l Gasoline, MPG City: 24 MPG Hwy: 30***, 4DR, Phantom Black Exterior, Black Interior, Automatic| Mileage | 7,849 |
| Trim | SE |
| Stock # | 26L032 |
| VIN | 5NMJACDEXSH581812 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $26,987
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,976
Description
27,834 miles, 4 cyl 2.5l Gasoline, MPG City: 23 MPG Hwy: 28***, 4DR, Portofino Gray Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 27,834 |
| Trim | Limited |
| Stock # | 26P043 |
| VIN | 5NMJECAE4PH284924 |
| Exterior Color | Portofino Gray |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $28,860
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,849
Description
7,439 miles, 4 cyl 2.5l Gasoline, MPG City: 25 MPG Hwy: 33***, 4DR, Phantom Black Exterior, Gray Interior, Automatic| Mileage | 7,439 |
| Trim | SEL |
| Stock # | 26L035 |
| VIN | 5NMJB3DE4TH623261 |
| Exterior Color | Phantom Black |
| Interior Color | Gray |
| Drivetrain | FWD |

- Retail Price
- $28,999
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,988
Description
6,093 miles, 4 cyl 2.5l Gasoline, MPG City: 24 MPG Hwy: 30***, 4DR, Gray Exterior, Gray Interior, Automatic| Mileage | 6,093 |
| Trim | SEL |
| Stock # | 26L038 |
| VIN | 5NMJBCDE7TH623920 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Hyundai Certified Pre-Owned (CPO) vehicle prices exclude taxes, title, tags, and electronic titling fees. All prices include a $989 dealer processing fee (not required by law). Images are for illustration purposes only. Vehicles are subject to prior sale, and prices may change without notice.
Hyundai CPO vehicles undergo a comprehensive 173-point inspection and reconditioning process performed by factory-trained technicians and must meet strict eligibility standards. Coverage includes a 10-year/100,000-mile limited powertrain warranty from the original in-service date, 24-hour roadside assistance, and a CARFAX® Vehicle History Report. Warranty coverage is subject to program terms and may vary by vehicle. See dealer for complete details.
Pohanka Sales Price is available to all consumers regardless of payment method and includes incentives available to everyone. Financing through the dealer is not required. Price includes the $989 processing fee but excludes taxes and government fees. Price expires at the end of each business day.
Optional add-ons are not required and will only be included with customer approval. Vehicle details, pricing, options, and availability should be verified with the dealer prior to purchase.
Based on model year EPA mileage estimates. For comparison purposes only. Actual mileage will vary based on driving conditions, habits, and vehicle condition. EPA estimates may be revised. Visit fueleconomy.gov for current information.
SERVICE QUICK LINKS
