Vehicles for Sale in Fredericksburg, VA
Vehicles for Sale in Fredericksburg, VA
Description
111,748 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 37***, 4DR, Black Exterior, Gray Interior, Automatic| Mileage | 111,748 |
| Trim | SEL |
| Stock # | HTU395198B |
| VIN | 5NPD84LF8JH254173 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
124,242 miles, 4 cyl 1.6l Gasoline, MPG City: 26 MPG Hwy: 31***, 4DR, Solar Yellow Exterior, Red Interior, CVT| Mileage | 124,242 |
| Trim | SL |
| Stock # | 25P078 |
| VIN | JN8AF5MV7GT656005 |
| Exterior Color | Solar Yellow |
| Interior Color | Red |
| Drivetrain | AWD |
Description
90,544 miles, 4 cyl 2.4l Gasoline, MPG City: 24 MPG Hwy: 35***, 4DR, Silver Exterior, Black Interior, Automatic| Mileage | 90,544 |
| Trim | Limited |
| Stock # | HTA138636A |
| VIN | 5NPE34AF2FH106193 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
44,920 miles, 4 cyl 1.6l Gasoline, MPG City: 33 MPG Hwy: 41***, 4DR, Frost White Pearl Exterior, Black Interior, CVT| Mileage | 44,920 |
| Trim | SE |
| Stock # | HSE017442A |
| VIN | 3KPC24A64NE171298 |
| Exterior Color | Frost White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
97,300 miles, 4 cyl 2l Gasoline, MPG City: 20 MPG Hwy: 27***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 97,300 |
| Trim | 2.0T Ultimate |
| Stock # | HTH153638B |
| VIN | 5XYZW4LA4JG554784 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
139,914 miles, 4 cyl 2.5l Gasoline, MPG City: 26 MPG Hwy: 33***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 139,914 |
| Trim | SEL |
| Stock # | HTH666876A |
| VIN | 5NMJB3AE1NH013583 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
75,402 miles, 4 cyl 2l Gasoline, MPG City: 31 MPG Hwy: 41***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 75,402 |
| Trim | SEL |
| Stock # | HTH183285A |
| VIN | 5NPLN4AG4MH030788 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
54,271 miles, 4 cyl 1.6l Gasoline, MPG City: 29 MPG Hwy: 33***, 4DR, Stellar Silver Exterior, Black Interior, CVT| Mileage | 54,271 |
| Trim | SE |
| Stock # | 26P011 |
| VIN | KMHRB8A31PU218276 |
| Exterior Color | Stellar Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
54,575 miles, 4 cyl 2.4l Gasoline, MPG City: 25 MPG Hwy: 33***, 4DR, White Exterior, Gray Interior, Automatic| Mileage | 54,575 |
| Trim | SEL |
| Stock # | HTH201403A |
| VIN | 5NPE34AF2KH782055 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
144,483 miles, 6 cyl 3.8l Gasoline, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Black/Gray Interior, Automatic| Mileage | 144,483 |
| Trim | SEL |
| Stock # | HTU074729A |
| VIN | KM8R3DHEXLU150650 |
| Exterior Color | Steel Graphite |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
Description
90,354 miles, 4 cyl 2l Gasoline, MPG City: 23 MPG Hwy: 28***, 4DR, Blue Exterior, Beige Interior, Automatic| Mileage | 90,354 |
| Trim | Value |
| Stock # | HTU084745B |
| VIN | KM8J33A48MU387826 |
| Exterior Color | Blue |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
118,480 miles, 6 cyl 3.6l Gasoline, MPG City: 19 MPG Hwy: 28***, 4DR, Black Exterior, Alloy/Black Interior, Automatic| Mileage | 118,480 |
| Trim | Touring L |
| Stock # | 26P021 |
| VIN | 2C4RC1BG6MR559823 |
| Exterior Color | Black |
| Interior Color | Alloy/Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only.
All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories and Freight. Freight for Sonata and Elantra - $1,245; Palisade - $1,495; Venue, Tucson, Kona, Santa Cruz, Ioniq 5, Tucson hybrid, Santa Fe, Ioniq 9, Palisade HEV - $1600. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please conact dealer for availability details. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery package/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details.
The Pohanka Lifetime Limited Warranty is valid on all New and Pohanka Certified Pre-Owned Vehicles, 7 Model Years or Newer with Less than 80,000 Odometer Miles. Excludes Pre-Owned Electric Vehicles, European Models (except Volkswagen), and Specialty Vehicles. 150,000 Odometer Mile Expiration. Deductible will Apply. Ask One of Our Team Members for Additional Details.
SERVICE QUICK LINKS
