One Owner or Used Vehicles for Sale in Fredericksburg, VA
One Owner or Used Vehicles for Sale in Fredericksburg, VA
- Retail Price
- $14,215
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $15,204
Description
114,599 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 26***, 4DR, Brown (Dark) Exterior, Beige Interior, Automatic| Mileage | 114,599 |
| Trim | SEL |
| Stock # | HTU486403A |
| VIN | KM8J3CAL5KU001383 |
| Exterior Color | Brown (Dark) |
| Interior Color | Beige |
| Drivetrain | AWD |
- Retail Price
- $15,477
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,466
Description
141,150 miles, 6 cyl 3.6l Gasoline, MPG City: 18 MPG Hwy: 27***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 141,150 |
| Trim | LT 1LT |
| Stock # | HTU092890A |
| VIN | 1GNERGKW9LJ175939 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,544
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,533
Description
120,490 miles, 4 cyl 1.6l Gasoline, MPG City: 29 MPG Hwy: 33***, 4DR, Blue Exterior, Black Interior, CVT| Mileage | 120,490 |
| Trim | SEL |
| Stock # | HTU471656A |
| VIN | KMHRC8A38NU136345 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $16,877
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $17,866
Description
93,894 miles, 4 cyl 2.4l Gasoline, MPG City: 21 MPG Hwy: 26***, 4DR, Gray Exterior, Black Interior, Automatic| Mileage | 93,894 |
| Trim | SEL |
| Stock # | HTH727221A |
| VIN | KM8J3CAL8MU354266 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $17,255
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,244
Description
102,857 miles, 4 cyl 2.5l Gasoline, MPG City: 26 MPG Hwy: 33***, 4DR, White Exterior, Gray Interior, Automatic| Mileage | 102,857 |
| Trim | SEL |
| Stock # | HTU485910A |
| VIN | KM8JB3AE2NU041879 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $17,544
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,533
Description
79,089 miles, 6 cyl 3.5l Gasoline, MPG City: 20 MPG Hwy: 28***, 4DR, Gray Exterior, Cashmere Interior, CVT| Mileage | 79,089 |
| Trim | SL |
| Stock # | HTH119686A |
| VIN | 5N1AZ2CS3LN145278 |
| Exterior Color | Gray |
| Interior Color | Cashmere |
| Drivetrain | AWD |
- Retail Price
- $17,987
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,976
Description
94,646 miles, 4 cyl 2.5l Hybrid, MPG City: 43 MPG Hwy: 37***, 4DR, Blue Metallic Exterior, Gray Interior, CVT| Mileage | 94,646 |
| Trim | SE |
| Stock # | 26P067 |
| VIN | 1FMCU9BZ4NUA64345 |
| Exterior Color | Blue Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $17,995
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $18,984
Description
84,868 miles, 4 cyl 2.5l Gasoline, MPG City: 22 MPG Hwy: 29***, 4DR, Classic Silver Metallic Exterior, Black Interior, Automatic| Mileage | 84,868 |
| Trim | Limited |
| Stock # | HTU467794A |
| VIN | 2T3DFREV0EW224994 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Price
- $19,160
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,149
Description
66,824 miles, 4 cyl 2l Hybrid, MPG City: 50 MPG Hwy: 54***, 4DR, Black Exterior, Gray Interior, Automatic| Mileage | 66,824 |
| Trim | Blue |
| Stock # | HTA143468A |
| VIN | KMHL24JJ4PA061003 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $19,499
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,488
Description
65,665 miles, 6 cyl 3.2l Gasoline, MPG City: 18 MPG Hwy: 26***, 4DR, Red Exterior, Black Interior, Automatic| Mileage | 65,665 |
| Trim | Latitude Lux |
| Stock # | HTH714322A |
| VIN | 1C4PJMMXXMD149766 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $19,589
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,578
Description
130,585 miles, 6 cyl 3l Gasoline, MPG City: 18 MPG Hwy: 24***, 4DR, Gray Exterior, Java Interior, Automatic| Mileage | 130,585 |
| Trim | King Ranch |
| Stock # | HTU031875A |
| VIN | 1FM5K8LC7MGC45701 |
| Exterior Color | Gray |
| Interior Color | Java |
| Drivetrain | 4WD |
- Retail Price
- $19,877
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,866
Description
30,191 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 39***, 4DR, Aurora Black Pearl Exterior, Black Interior, CVT| Mileage | 30,191 |
| Trim | LXS |
| Stock # | 26P069 |
| VIN | 3KPF24AD4PE562983 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Hyundai Certified Pre-Owned (CPO) vehicle prices exclude taxes, title, tags, and electronic titling fees. All prices include a $989 dealer processing fee (not required by law). Images are for illustration purposes only. Vehicles are subject to prior sale, and prices may change without notice.
Hyundai CPO vehicles undergo a comprehensive 173-point inspection and reconditioning process performed by factory-trained technicians and must meet strict eligibility standards. Coverage includes a 10-year/100,000-mile limited powertrain warranty from the original in-service date, 24-hour roadside assistance, and a CARFAX® Vehicle History Report. Warranty coverage is subject to program terms and may vary by vehicle. See dealer for complete details.
Pohanka Sales Price is available to all consumers regardless of payment method and includes incentives available to everyone. Financing through the dealer is not required. Price includes the $989 processing fee but excludes taxes and government fees. Price expires at the end of each business day.
Optional add-ons are not required and will only be included with customer approval. Vehicle details, pricing, options, and availability should be verified with the dealer prior to purchase.
Based on model year EPA mileage estimates. For comparison purposes only. Actual mileage will vary based on driving conditions, habits, and vehicle condition. EPA estimates may be revised. Visit fueleconomy.gov for current information.
SERVICE QUICK LINKS
