One Owner Used Hyundai for Sale in Fredericksburg, VA
One Owner Used Hyundai for Sale in Fredericksburg, VA
Description
90,544 miles, 4 cyl 2.4l Gasoline, MPG City: 24 MPG Hwy: 35***, 4DR, Silver Exterior, Black Interior, Automatic| Mileage | 90,544 |
| Trim | Limited |
| Stock # | HTA138636A |
| VIN | 5NPE34AF2FH106193 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |


Description
44,920 miles, 4 cyl 1.6l Gasoline, MPG City: 33 MPG Hwy: 41***, 4DR, Frost White Pearl Exterior, Black Interior, CVT| Mileage | 44,920 |
| Trim | SE |
| Stock # | HSE017442A |
| VIN | 3KPC24A64NE171298 |
| Exterior Color | Frost White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
139,914 miles, 4 cyl 2.5l Gasoline, MPG City: 26 MPG Hwy: 33***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 139,914 |
| Trim | SEL |
| Stock # | HTH666876A |
| VIN | 5NMJB3AE1NH013583 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
75,402 miles, 4 cyl 2l Gasoline, MPG City: 31 MPG Hwy: 41***, 4DR, Gray Exterior, Black Interior, CVT| Mileage | 75,402 |
| Trim | SEL |
| Stock # | HTH183285A |
| VIN | 5NPLN4AG4MH030788 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |


Description
54,271 miles, 4 cyl 1.6l Gasoline, MPG City: 29 MPG Hwy: 33***, 4DR, Stellar Silver Exterior, Black Interior, CVT| Mileage | 54,271 |
| Trim | SE |
| Stock # | 26P011 |
| VIN | KMHRB8A31PU218276 |
| Exterior Color | Stellar Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
54,575 miles, 4 cyl 2.4l Gasoline, MPG City: 25 MPG Hwy: 33***, 4DR, White Exterior, Gray Interior, Automatic| Mileage | 54,575 |
| Trim | SEL |
| Stock # | HTH201403A |
| VIN | 5NPE34AF2KH782055 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
144,483 miles, 6 cyl 3.8l Gasoline, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Black/Gray Interior, Automatic| Mileage | 144,483 |
| Trim | SEL |
| Stock # | HTU074729A |
| VIN | KM8R3DHEXLU150650 |
| Exterior Color | Steel Graphite |
| Interior Color | Black/Gray |
| Drivetrain | AWD |

Description
44,030 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Gray Exterior, Gray Interior, CVT| Mileage | 44,030 |
| Trim | SE |
| Stock # | HTU428860A |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
83,977 miles, 4 cyl 2.4l Gasoline, MPG City: 22 MPG Hwy: 29***, 4DR, Blue Exterior, Black Interior, Automatic| Mileage | 83,977 |
| Trim | Limited |
| Stock # | HTU446682A |
| VIN | 5NMS53AD3LH237776 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |

Description
8,621 miles, 4 cyl 1.6l Hybrid, MPG City: 49 MPG Hwy: 52***, 4DR, Serenity White Exterior, Black Interior, Automatic| Mileage | 8,621 |
| Trim | SEL SPORT |
| Stock # | 26L001 |
| VIN | KMHLM4DJ9SU135030 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
8,181 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 38***, 4DR, Abyss Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 8,181 |
| Trim | SE |
| Stock # | 26L002 |
| VIN | KMHL24JA0SA490695 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
55,969 miles, 4 cyl 2l Gasoline, MPG City: 20 MPG Hwy: 27***, 4DR, Blue (Light) Exterior, Black Interior, Automatic| Mileage | 55,969 |
| Trim | Base |
| Stock # | HTU060876A |
| VIN | KM8KH3AC1PU006383 |
| Exterior Color | Blue (Light) |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
"We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through a designated lender. Hyundai Certified Pre-Owned (CPO) vehicles listed on this site have undergone an extensive 173-point inspection and reconditioning process performed by factory-trained technicians and meet Hyundai’s strict eligibility criteria. All CPO vehicles include a 10-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report.
Prices shown for Certified Pre-Owned vehicles exclude tax, title, license fees, dealer-installed accessories, and a $989 processing fee (not required by law). Any included warranties are subject to terms and conditions outlined in the official Hyundai CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification.
Vehicle availability and features must be verified with the dealer. Vehicle images may be stock or for illustration purposes only and may not reflect actual vehicle configuration.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors.
SERVICE QUICK LINKS