Used 2023 Hyundai for Sale in Fredericksburg, VA
Used 2023 Hyundai for Sale in Fredericksburg, VA

Description
54,271 miles, 4 cyl 1.6l Gasoline, MPG City: 29 MPG Hwy: 33***, 4DR, Stellar Silver Exterior, Black Interior, CVT| Mileage | 54,271 |
| Trim | SE |
| Stock # | 26P011 |
| VIN | KMHRB8A31PU218276 |
| Exterior Color | Stellar Silver |
| Interior Color | Black |
| Drivetrain | FWD |


Description
55,969 miles, 4 cyl 2l Gasoline, MPG City: 20 MPG Hwy: 27***, 4DR, Blue (Light) Exterior, Black Interior, Automatic| Mileage | 55,969 |
| Trim | Base |
| Stock # | HTU060876A |
| VIN | KM8KH3AC1PU006383 |
| Exterior Color | Blue (Light) |
| Interior Color | Black |
| Drivetrain | FWD |

Description
31,123 miles, 4 cyl 2.5l Gasoline, MPG City: 19 MPG Hwy: 27***, 4DR, Green (Light) Exterior, Black Interior, Automatic| Mileage | 31,123 |
| Trim | Limited |
| Stock # | HSH155646A |
| VIN | 5NTJEDAF9PH066643 |
| Exterior Color | Green (Light) |
| Interior Color | Black |
| Drivetrain | AWD |

Description
31,762 miles, 4 cyl 2.5l Gasoline, MPG City: 22 MPG Hwy: 28***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 31,762 |
| Trim | CALLIGRAPHY |
| Stock # | HTU089266A |
| VIN | 5NMS54AL6PH511653 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
76,057 miles, I4, MPG City: 49 MPG Hwy: 52***, 4DR, Ultimate Red Exterior, Gray Interior, 6-Speed Dual Clutch| Mileage | 76,057 |
| Trim | Limited |
| Stock # | 26Y021 |
| VIN | KMHLN4AJ1PU091839 |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
35,883 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Medium Gray Interior, CVT| Mileage | 35,883 |
| Trim | SEL |
| Stock # | FTH691294A |
| VIN | 5NPLS4AG4PH112923 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
Description
53,726 miles, 4 Cyl, 1.6L, MPG City: 49 MPG Hwy: 52***, 4DR, Lunar White Exterior, Melange/Lt Gray Interior, 6-Speed Auto-Shift Manual| Mileage | 53,726 |
| Trim | Limited |
| Stock # | HP26009 |
| VIN | KMHLN4AJ7PU071966 |
| Exterior Color | Lunar White |
| Interior Color | Melange/Lt Gray |
| Drivetrain | FWD |
Description
25,271 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Intense Blue Exterior, Black Interior, Automatic| Mileage | 25,271 |
| Trim | SEL |
| Stock # | H8360 |
| VIN | KMHLS4AG4PU474865 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |

Description
36,960 miles, 2.5L I4, MPG City: 28 MPG Hwy: 38***, 4DR, Onyx Black Exterior, Black Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 36,960 |
| Trim | SE |
| Stock # | H05358A |
| VIN | KMHL24JA0PA276099 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
44,399 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 40***, 4DR, Phantom Black Exterior, Black Interior, CVT| Mileage | 44,399 |
| Trim | Limited |
| Stock # | FSU085024A |
| VIN | KMHLP4AG0PU429682 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
46,441 miles, 4 Cyl, 1.6L, MPG City: 27 MPG Hwy: 37***, 4DR, Curated Silver Exterior, Black Interior, 8-Speed Automatic| Mileage | 46,441 |
| Trim | SEL Plus |
| Stock # | NH4255 |
| VIN | KMHL44J24PA326781 |
| Exterior Color | Curated Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
49,565 miles, 2.5L I4, MPG City: 22 MPG Hwy: 26***, 4DR, Sage Gray Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 49,565 |
| Trim | SEL |
| Stock # | J31173A |
| VIN | 5NTJB4AE0PH065221 |
| Exterior Color | Sage Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only.
All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories and Freight. Freight for Sonata and Elantra - $1,245; Palisade - $1,495; Venue, Tucson, Kona, Santa Cruz, Ioniq 5, Tucson hybrid, Santa Fe, Ioniq 9, Palisade HEV - $1600. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please conact dealer for availability details. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery package/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details.
The Pohanka Lifetime Limited Warranty is valid on all New and Pohanka Certified Pre-Owned Vehicles, 7 Model Years or Newer with Less than 80,000 Odometer Miles. Excludes Pre-Owned Electric Vehicles, European Models (except Volkswagen), and Specialty Vehicles. 150,000 Odometer Mile Expiration. Deductible will Apply. Ask One of Our Team Members for Additional Details.
SERVICE QUICK LINKS
