Used 2024 Hyundai for Sale in Fredericksburg, VA
Used 2024 Hyundai for Sale in Fredericksburg, VA

Description
44,030 miles, 4 cyl 2l Gasoline, MPG City: 32 MPG Hwy: 41***, 4DR, Gray Exterior, Gray Interior, CVT| Mileage | 44,030 |
| Trim | SE |
| Stock # | HTU428860A |
| VIN | KMHLL4DGXRU741809 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |


Description
15,208 miles, 4 cyl 1.6l Gasoline, MPG City: 26 MPG Hwy: 32***, 4DR, White Exterior, Black Interior, Automatic| Mileage | 15,208 |
| Trim | N Line |
| Stock # | HTU413302A |
| VIN | KM8HA3A36RU082389 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
31,959 miles, 4 Cyl, 2.0L, MPG City: 27 MPG Hwy: 29***, 4DR, Neoteric Yellow Exterior, Black Interior, CVT| Mileage | 31,959 |
| Trim | SEL |
| Stock # | FSA522511A |
| VIN | KM8HBCABXRU054471 |
| Exterior Color | Neoteric Yellow |
| Interior Color | Black |
| Drivetrain | 4WD |

Description
26,023 miles, I4, MPG City: 31 MPG Hwy: 40***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 26,023 |
| Trim | SEL |
| Stock # | H05354CL |
| VIN | KMHLM4DG9RU712170 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |

Description
11,079 miles, I4, MPG City: 25 MPG Hwy: 34***, 4DR, Serenity White Exterior, Black Interior, 8-Speed Automatic| Mileage | 11,079 |
| Trim | SEL |
| Stock # | 26Y017 |
| VIN | KMHL64JA8RA404385 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
19,638 miles, 4 cyl 1.6l Hybrid, MPG City: 54 MPG Hwy: 58***, 4DR, Serenity White Exterior, Gray Interior, 6-Speed Dual Clutch| Mileage | 19,638 |
| Trim | Blue |
| Stock # | T6638DL |
| VIN | KMHLM4DJXRU106257 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
35,126 miles, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, MPG City: 25 MPG Hwy: 32***, 4DR, White Pearl Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 35,126 |
| Trim | SEL |
| Stock # | PV2605AL |
| VIN | 5NMJB3DE0RH396689 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2,662 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 2,662 |
| Trim | Limited |
| Stock # | HTH441383B |
| VIN | KMHLP4DG1RU740357 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
11,873 miles, I4, 4DR, Deep Sea Exterior, Gray Interior, 6-Speed Automatic| Mileage | 11,873 |
| Trim | SEL |
| Stock # | K32347A |
| VIN | KM8JBDD28RU180640 |
| Exterior Color | Deep Sea |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
37,316 miles, 4 Cyl, 2.0L, MPG City: 44 MPG Hwy: 51***, 4DR, Carbon Blue Exterior, Black Interior, 6-Speed Automatic| Mileage | 37,316 |
| Trim | Limited |
| Stock # | FSA125445A |
| VIN | KMHL54JJ9RA100520 |
| Exterior Color | Carbon Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
33,829 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Hyper White Exterior, Black Interior, 8-Speed Automatic| Mileage | 33,829 |
| Trim | XRT |
| Stock # | HP25182 |
| VIN | KM8R3DGE3RU670215 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
56,179 miles, V6, 3.8L, MPG City: 19 MPG Hwy: 24***, 4DR, Steel Graphite Exterior, Black Interior, 8-Speed Automatic| Mileage | 56,179 |
| Trim | CALLIGRAPHY |
| Stock # | V2144 |
| VIN | KM8R7DGE1RU720825 |
| Exterior Color | Steel Graphite |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only.
All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories and Freight. Freight for Sonata and Elantra - $1,245; Palisade - $1,495; Venue, Tucson, Kona, Santa Cruz, Ioniq 5, Tucson hybrid, Santa Fe, Ioniq 9, Palisade HEV - $1600. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please conact dealer for availability details. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery package/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details.
The Pohanka Lifetime Limited Warranty is valid on all New and Pohanka Certified Pre-Owned Vehicles, 7 Model Years or Newer with Less than 80,000 Odometer Miles. Excludes Pre-Owned Electric Vehicles, European Models (except Volkswagen), and Specialty Vehicles. 150,000 Odometer Mile Expiration. Deductible will Apply. Ask One of Our Team Members for Additional Details.
SERVICE QUICK LINKS
