Used 2025 Hyundai for Sale in Fredericksburg, VA
Used 2025 Hyundai for Sale in Fredericksburg, VA

Description
8,169 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 39***, 4DR, Serenity White Exterior, Gray Interior, CVT| Mileage | 8,169 |
| Trim | SEL SPORT |
| Stock # | 26L008 |
| VIN | KMHLM4DG9SU045624 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |


Description
8,199 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 38***, 4DR, Portofino Gray Exterior, Gray Interior, Automatic| Mileage | 8,199 |
| Trim | SE |
| Stock # | 26L010 |
| VIN | KMHL24JAXSA508412 |
| Exterior Color | Portofino Gray |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
8,141 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 38***, 4DR, Aero Silver Exterior, Black Interior, Automatic| Mileage | 8,141 |
| Trim | SE |
| Stock # | 26L009 |
| VIN | KMHL24JA9SA515139 |
| Exterior Color | Aero Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
8,621 miles, 4 cyl 1.6l Hybrid, MPG City: 49 MPG Hwy: 52***, 4DR, Serenity White Exterior, Black Interior, Automatic| Mileage | 8,621 |
| Trim | SEL SPORT |
| Stock # | 26L001 |
| VIN | KMHLM4DJ9SU135030 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |


Description
8,181 miles, 4 cyl 2.5l Gasoline, MPG City: 28 MPG Hwy: 38***, 4DR, Abyss Black Exterior, Black Interior, 8-Speed Automatic| Mileage | 8,181 |
| Trim | SE |
| Stock # | 26L002 |
| VIN | KMHL24JA0SA490695 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
8,360 miles, 4 cyl 2.5l Gasoline, MPG City: 25 MPG Hwy: 34***, 4DR, Abyss Black Exterior, Gray Interior, Automatic| Mileage | 8,360 |
| Trim | SEL |
| Stock # | 26L012 |
| VIN | KMHL64JA0SA503983 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
11,495 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT| Mileage | 11,495 |
| Trim | SEL SPORT |
| Stock # | FSU173283A |
| VIN | KMHLM4DG8SU965065 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
6,488 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 39***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT| Mileage | 6,488 |
| Trim | SEL SPORT |
| Stock # | FSU933926 |
| VIN | KMHLM4DG6SU933926 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
6,622 miles, 4 Cyl, 1.6L, MPG City: 29 MPG Hwy: 32***, 4DR, Ultimate Red Exterior, Gray Interior, CVT| Mileage | 6,622 |
| Trim | SEL |
| Stock # | FSU393389 |
| VIN | KMHRC8A33SU393389 |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
6,673 miles, 4 Cyl, 1.6L, MPG City: 29 MPG Hwy: 32***, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 6,673 |
| Trim | Limited |
| Stock # | FSU381583 |
| VIN | KMHRC8A35SU381583 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2,711 miles, 4 Cyl, 1.6L, MPG City: 29 MPG Hwy: 32***, 4DR, White Exterior, Automatic| Mileage | 2,711 |
| Trim | SEL |
| Stock # | FSU366465 |
| VIN | KMHRC8A31SU366465 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
6,769 miles, 4 Cyl, 2.0L, 4DR, Ultimate Red Exterior, Black Interior, CVT| Mileage | 6,769 |
| Trim | SEL SPORT |
| Stock # | V2163 |
| VIN | KMHLM4DG0SU959373 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only.
All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories and Freight. Freight for Sonata and Elantra - $1,245; Palisade - $1,495; Venue, Tucson, Kona, Santa Cruz, Ioniq 5, Tucson hybrid, Santa Fe, Ioniq 9, Palisade HEV - $1600. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. For In-Transit Inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer’s control. Please conact dealer for availability details. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price.
**Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery package/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details.
The Pohanka Lifetime Limited Warranty is valid on all New and Pohanka Certified Pre-Owned Vehicles, 7 Model Years or Newer with Less than 80,000 Odometer Miles. Excludes Pre-Owned Electric Vehicles, European Models (except Volkswagen), and Specialty Vehicles. 150,000 Odometer Mile Expiration. Deductible will Apply. Ask One of Our Team Members for Additional Details.
SERVICE QUICK LINKS
