Used Hyundai Elantra for Sale in Fredericksburg, VA
Used Hyundai ELANTRA for Sale in Fredericksburg, VA

- Retail Price
- $21,378
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,367
Description
15,448 miles, 4 cyl 2l Gasoline, MPG City: 30 MPG Hwy: 40***, 4DR, White Exterior, Black Interior, CVT| Mileage | 15,448 |
| Trim | SEL |
| Stock # | HTU193721A |
| VIN | 5NPLM4AG8PH113759 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $18,141
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $19,130
Description
29,452 miles, I4, MPG City: 32 MPG Hwy: 41***, 4DR, Intense Blue Exterior, Black Interior, CVT| Mileage | 29,452 |
| Trim | SE |
| Stock # | 26Y068 |
| VIN | KMHLL4DG9RU744880 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $19,800
-
Dealer DiscountDealer Discount is available to everyone
- - $10
- Processing Fee
- +$800
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,590
Description
48,507 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 41***, 4DR, Phantom Black Exterior, Medium Gray Interior, CVT| Mileage | 48,507 |
| Trim | SEL |
| Stock # | FTH710674A |
| VIN | 5NPLM4AGXNH065212 |
| Exterior Color | Phantom Black |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Retail Price
- $21,559
-
Dealer DiscountDealer Discount is available to everyone
- - $1,000
- Processing Fee
- +$800
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,359
Description
55,052 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Serenity White Exterior, Black Interior, CVT| Mileage | 55,052 |
| Trim | SEL |
| Stock # | H8386 |
| VIN | KMHLM4DG1RU734910 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $22,458
-
Dealer DiscountDealer Discount is available to everyone
- - $1,799
- Processing Fee
- +$800
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,459
Description
17,703 miles, 4 Cyl, 2.0L, MPG City: 33 MPG Hwy: 42***, 4DR, Shimmering Silver Pearl Exterior, Medium Gray Interior, CVT| Mileage | 17,703 |
| Trim | SE |
| Stock # | H8383 |
| VIN | 5NPLL4AG3PH117267 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Retail Price
- $21,503
- Processing Fee
- +$800
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,303
Description
38,674 miles, I4, MPG City: 30 MPG Hwy: 40***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT| Mileage | 38,674 |
| Trim | SEL |
| Stock # | K32788A |
| VIN | KMHLS4AG0PU573442 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,535
-
Dealer DiscountDealer Discount is available to everyone
- - $1,245
- Processing Fee
- +$800
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,090
Description
7,620 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 40***, 4DR, Abyss Black Exterior, Gray Interior, CVT| Mileage | 7,620 |
| Trim | SE |
| Stock # | FTU176480 |
| VIN | KMHLL4DG2TU176480 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |

- Retail Price
- $25,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,547
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,248
Description
14,569 miles, I4, MPG City: 30 MPG Hwy: 39***, 4DR, Serenity White Exterior, Black Interior, CVT| Mileage | 14,569 |
| Trim | SEL SPORT |
| Stock # | H05270ADR |
| VIN | KMHLM4DG3SU021836 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,327
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,468
Description
11,507 miles, I4, MPG City: 30 MPG Hwy: 39***, 4DR, Intense Blue Exterior, Gray Interior, CVT| Mileage | 11,507 |
| Trim | SEL SPORT |
| Stock # | H05014ADR |
| VIN | KMHLM4DG0SU036875 |
| Exterior Color | Intense Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $26,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,217
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $25,578
Description
17,583 miles, I4, MPG City: 31 MPG Hwy: 40***, 4DR, Amazon Gray Exterior, Black Interior, CVT| Mileage | 17,583 |
| Trim | Limited |
| Stock # | H05396A |
| VIN | KMHLP4DG7RU637010 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $25,577
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,377
Description
23,732 miles, I4, MPG City: 30 MPG Hwy: 39***, 4DR, Ecotronic Gray Exterior, Black Interior, CVT| Mileage | 23,732 |
| Trim | SEL Convenience |
| Stock # | N21190ADR |
| VIN | KMHLS4DGXSU873123 |
| Exterior Color | Ecotronic Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
26,204 miles, I4, MPG City: 30 MPG Hwy: 39***, 4DR, Amazon Gray Exterior, Gray Interior, CVT| Mileage | 26,204 |
| Trim | SEL Convenience |
| Stock # | H05605A |
| VIN | KMHLS4DG8SU873427 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.
SERVICE QUICK LINKS

