Vehicles for Sale in Fredericksburg, VA
Vehicles for Sale in Fredericksburg, VA
- Retail Price
- $8,574
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $9,563
Description
116,870 miles, 4 cyl 2l Gasoline, MPG City: 29 MPG Hwy: 37***, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 116,870 |
| Trim | LX |
| Stock # | 26V165 |
| VIN | 3KPFK4A76JE278756 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $9,876
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,865
Description
117,164 miles, 4 cyl 1.4l Gasoline, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Ice Metallic Exterior, Jet Black Interior, Automatic| Mileage | 117,164 |
| Trim | LS |
| Stock # | 26V174 |
| VIN | KL7CJKSB8LB314604 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Retail Price
- $9,995
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $10,984
Description
149,451 miles, 6 cyl 3.3l Gasoline, MPG City: 20 MPG Hwy: 29***, 4DR, Silver Exterior, Graphite Interior, Automatic| Mileage | 149,451 |
| Trim | Limited |
| Stock # | 26V160 |
| VIN | KMHFH4JG1GA550362 |
| Exterior Color | Silver |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $10,532
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,521
Description
134,181 miles, 4 cyl 2l Gasoline, MPG City: 20 MPG Hwy: 29***, 4DR, White Gold Metallic Exterior, Dune Interior, Automatic| Mileage | 134,181 |
| Trim | SEL |
| Stock # | 26V153 |
| VIN | 2FMPK3J94JBC22348 |
| Exterior Color | White Gold Metallic |
| Interior Color | Dune |
| Drivetrain | FWD |
- Retail Price
- $10,995
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $11,984
Description
70,363 miles, 4 cyl 2l Hybrid, MPG City: 40 MPG Hwy: 36***, 4DR, Ingot Silver Exterior, Black Interior, CVT| Mileage | 70,363 |
| Trim | SEL |
| Stock # | 26V161 |
| VIN | 1FADP5CU9FL100779 |
| Exterior Color | Ingot Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $11,899
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,888
Description
91,463 miles, 4 cyl 2.4l Gasoline, MPG City: 20 MPG Hwy: 26***, 4DR, Orange Exterior, Beige Interior, Automatic| Mileage | 91,463 |
| Trim | 2.4 Base |
| Stock # | 26V155 |
| VIN | 5XYZUDLB3HG446293 |
| Exterior Color | Orange |
| Interior Color | Beige |
| Drivetrain | AWD |
- Retail Price
- $11,995
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,984
Description
184,678 miles, 6 cyl 4l Gasoline, MPG City: 15 MPG Hwy: 21***, 4DR, Red Exterior, Steel Interior, Automatic| Mileage | 184,678 |
| Trim | SV |
| Stock # | 26V167 |
| VIN | 1N6AD0EV4EN719112 |
| Exterior Color | Red |
| Interior Color | Steel |
| Drivetrain | 4WD |
- Retail Price
- $11,998
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $12,987
Description
114,131 miles, 4 cyl 1.4l Gasoline, MPG City: 25 MPG Hwy: 33***, 4DR, Red Metallic Exterior, Shale Interior, Automatic| Mileage | 114,131 |
| Trim | Preferred |
| Stock # | 26V157 |
| VIN | KL4CJASB0JB668959 |
| Exterior Color | Red Metallic |
| Interior Color | Shale |
| Drivetrain | FWD |
- Retail Price
- $12,554
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $13,543
Description
148,985 miles, 6 cyl 3.5l Gasoline, MPG City: 19 MPG Hwy: 28***, 4DR, Modern Steel Metallic Exterior, Automatic| Mileage | 148,985 |
| Trim | EX |
| Stock # | 26V173 |
| VIN | 5FNRL5H40FB052712 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $12,953
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $13,942
Description
90,620 miles, 4 cyl 2l Gasoline, MPG City: 28 MPG Hwy: 37***, 4DR, Silver Exterior, Black Interior, Automatic| Mileage | 90,620 |
| Trim | SEL |
| Stock # | HTU177394A |
| VIN | 5NPD84LF3KH418320 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,323
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,312
Description
149,734 miles, 4 cyl 2.4l Gasoline, MPG City: 26 MPG Hwy: 34***, 4DR, Black Exterior, Black Interior, CVT| Mileage | 149,734 |
| Trim | Sport Special Edition |
| Stock # | HTH619136A |
| VIN | 1HGCR2F11HA241166 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,665
- Processing Fee
- +$989
- (Not required by law)
-
Pohanka PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,654
Description
85,200 miles, 4 cyl 1.5l Gasoline, MPG City: 26 MPG Hwy: 31***, 4DR, Silver Exterior, Jet Black Interior, Automatic| Mileage | 85,200 |
| Trim | LT |
| Stock # | 26P046 |
| VIN | 2GNAXJEV0L6135069 |
| Exterior Color | Silver |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase.
SERVICE QUICK LINKS
